Gather at the Claremont
With a range of event spaces that can accommodate both intimate gatherings or large galas, Claremont Club & Spa has been a destination for all types of celebrations for over a century. Our stunning hotel grounds and breathtaking views overlooking San Francisco Bay provide an exquisite backdrop for birthdays, weddings, celebrations of life and so much more.
Capacity Charts
Ranging from parties at Bayview Terrace to galas in our iconic Claremont Ballroom with a built-in stage, Claremont Club & Spa can easily accommodate groups of all sizes and purposes.
Sq. Ft. | L x W x H | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Limewood Private Dining Room | - | - | - | - | - | - | - | - | - | - | - | - |
Lobby Lounge & Bar | - | - | - | - | - | - | - | - | - | - | - | - |
Sunset Terrace | - | - | - | - | - | - | - | - | - | - | - | - |
Secret Garden | - | - | - | - | - | - | - | - | - | - | - | - |
Meritage | - | - | 144 | 100 | 18 | 20 | 200 | - | 24 | - | - | - |
Mount Diablo | - | - | 12 | 20 | 12 | 12 | 15 | - | - | - | - | - |
Piedmont | - | - | 24 | 24 | 12 | 14 | 20 | - | - | - | - | - |
Berkeley | - | - | - | - | - | 12 | - | - | - | - | - | - |
Kensington | - | - | - | - | - | 18 | - | - | - | - | - | - |
Redwood | - | - | 12 | 15 | 9 | 6 | 25 | - | - | - | - | - |
Garber | - | - | 24 | 20 | 12 | 12 | 25 | 9 | 12 | - | - | - |
Grizzly Peak | - | - | 36 | 35 | 20 | 14 | 60 | 15 | 18 | - | - | - |
Temescal | - | - | 48 | 64 | 30 | 24 | 70 | 27 | 30 | - | - | - |
Skyline | - | - | 228 | 312 | - | 40 | 325 | - | - | - | - | - |
Rockridge | - | - | 132 | 160 | 96 | 48 | 210 | 51 | 60 | - | - | - |
Hillary Tenzing Room | - | - | - | - | - | 14 | 30 | - | - | - | - | - |
Board Room | - | - | 24 | 21 | 12 | 16 | 20 | - | - | - | - | - |
Lanai Room | - | - | 48 | 90 | 50 | 40 | 80 | 39 | 42 | - | - | - |
Alumni Room | - | - | 36 | 42 | 24 | 24 | 50 | 27 | 24 | - | - | - |
Empire Ballroom | - | - | 312 | 450 | 216 | 56 | 480 | 54 | 84 | - | - | - |
Claremont Ballroom | - | - | 240 | 308 | 192 | 74 | 480 | 78 | 84 | - | - | - |
DETAILS
CONTACT
[email protected]
+1 510-843-3000 Ext. 2
Ideal Venues for any Occasion
Match your keynote, conference, or special event to our classic Northern California spaces — from expansive ballrooms to intimate boardrooms. Home to over 30,000 square feet of event space, our state of the art venues can be customized to suit your every need.
Limewood Private Dining Room
Temescal
Claremont Ballroom
Weddings
Since first opening our doors more than 100 years ago, we’ve set the stage for thousands of Happily-Ever-Afters at our historic and unique special event venues. And though the gatherings of tomorrow may look a bit different than they did in years past, we are here to help plan the wedding of your dreams.
Social Events
From a post-wedding brunch to that family reunion you’ve had to reschedule for years, our iconic event spaces allow you to host the social event you’ve been dreaming of.
Meetings
Meet, retreat, strategize and reward your team in the East Bay! Our 30,000 combined square feet of event space allow you to create a company retreat unlike any other.
Group Menus
Seasonal and local cuisine provided by the Claremont’s accomplished Culinary Team inspires a carefully crafted Banquet Menu that explores a taste of California and beyond.
Meet the Team
No matter the occasion, our experienced planners ensure your event at our iconic destination will be unforgettable. We’re all business so you don’t have to be.
Your Events Your Rewards
Get rewarded whenever you plan an event with ALL Meeting Planner! Already a Member of ALL – Accor Live Limitless? Allow our team to set you up to earn points every time you organize an event at an Accor hotel, and redeem your points however you wish!